Tide (Free) | Monzo (Lite) | Starling (Free) | Revolut (Basic) | Mettle (Free) | Santander (Business Current Account) | Barclays (Startup account) | Lloyds (Startups and SMEs) | HSBC (Kinetic) | |
---|---|---|---|---|---|---|---|---|---|
Free business bank account | Free for 18 months for startups, then £7.50/mo | Free for 12 months, then £8.50/mo | Free for 12 months, then £8.50/mo | Free for 12 months, then £6.50/mo | |||||
Quick, easy account set-up | |||||||||
No monthly fees | |||||||||
100% online | |||||||||
FSCS protection (up to 85k) | |||||||||
24/7 in-app chat support | |||||||||
Switch service | |||||||||
Accounting integrations | |||||||||
Internal account transfers | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Instant UK bank transfers | 20p | Free | Free | 10/mo, then 20p | Free | Free | Free | 100 free/mo, then 20p | Free |
UK card transactions | Free | Free | Free | 1% + 20p | Free | Free | Free | Free | Free |
Payments abroad | 1.75% fee | 1% fee | 1% fee | £5 fee | 2.95% of the value | 2.75% of the value | 2.75% of the value | 2.75% of the value | |
ATM withdrawals | £1 | Free | Free | 2% fee | Free | Free | Free | Free | 0.60% of the value withdrawn |
Cash deposits at the Post Office | £2.50 (0.5% of value on deposits over £500) | £1 | £3 | Free | Free up to £1k then 70p per £100 | 60p per £100 | £1.50 for every £100 | 1.50% of value deposited | |
Cash deposits at a PayPoint | 3% | £1 | Free | Free up to £1k then 70p per £100 | 60p per £100 | £1.50 for every £100 | 1.50% of value deposited | ||
Replacement cards | Free | 2 Free, then £5 | £5 | £5 | £5 | Free | Free | Free | Free |
Invoicing | 3 free/mo | ||||||||
POS card machines | From £59 | From £49 | From £15/mo + VAT | From £49 | |||||
| Only on iPhone | Only on iPhone | |||||||
Payment links | |||||||||
International payments | |||||||||
Virtual debit card | |||||||||
Apple/Google pay | |||||||||
Scheduled payments | |||||||||
Receipt capture | |||||||||
Auto-categorisation of income and expenses | |||||||||
Team expense cards | £5/mo | £5/mo | |||||||
Business savings | Instant access account up to 4.38% AER variable* | Savings pot 1.50% AER variable | Savings pot 1.46% AER variable | Business Everyday Saver 1.00% AER (variable) | Business Premium Account up to 1.81% AER (variable) | Instant Access Account up to 1.92% AER (variable) | HSBC Kinetic - Savings account up to 1.79% AER (variable) | ||
Business loans | |||||||||
Accounting software | From £9.99/mo + VAT | From £7/mo | |||||||
Register a business with Companies House | £14.99 |
*Last updated April 2025
Charlotte Davitt-MillsShotley Vineyard
£0.00+ VAT MONTHLY
£12.49+ VAT MONTHLY
£24.99+ VAT MONTHLY
£69.99 +VAT / month