![]() Pro | ![]() Free | ![]() Smart | ![]() Max | |
---|---|---|---|---|
Monthly fee | £24.99 + VAT | £0 | £12.49 + VAT | £69.99 + VAT |
Savings interest rate | up to 3.81% AER | up to 2.78% AER | up to 3.29% AER | up to 4.12% AER |
0.5% cashback | ||||
Accounting Software | Tide Accounting | Admin Extra | ||
Transfers in & out | Unlimited | 20p per transfer | 25 free/month | Unlimited |
Expense Cards | 2 free | £5/month | 1 free | 3 free |
FX fees on card transactions | 0% FX fees | 1.75% on FX fees | 0% FX fees | 0% FX fees |
Additional Business Current Account | 2 included | 1 included | 3 included | |
Team Access | 2 team members with enhanced access | View only | 1 team member with enhanced access | 5 team members with enhanced access |
ATM withdrawals | £1 | £1 | £1 | £1 |
Priority in-app support | ||||
Phone Support | 9am - 6pm weekdays | 9am - 6pm weekdays | 9am - 6pm weekdays | |
Weekend support | Priority callback on weekends | |||
Legal advice helpline | 24/7 access | 24/7 access | 24/7 access | |
Dedicated member support | ||||
Enhanced Rewards | ||||
Your Tide business card | Free matte black card | Free blue card | Free matte black card | Free matte black card |
Matt HerdBeaucroft Watches
Balance | Interest Rate p.a.* | Tide Margin |
---|---|---|
Up to £100,000.00 | 3.60% AER / 3.55% gross | 0.70% gross |
Between £100,000.01 and £150,000.00 | 3.81% AER / 3.75% gross | 0.50% gross |
Over £150,000.00 | 0.00% AER / 0.00% gross | not applicable |
Initial amount | Balance after 12 months* |
---|---|
£100,000.00 | £103,611.66 |
£150,000.00 | £155,424.96 |
£250,000.00 | £255,424.96* |