Tide | ![]() Barclays | ![]() Natwest | Monzo | Virgin Money | Cynergy Bank | Allica Bank | ![]() Shawbrook | ![]() Hampshire Trust Bank | |
---|---|---|---|---|---|---|---|---|---|
% interest on business savings account | Up to 4.22% AER | Up to 1.81% AER | Up to 1.71% AER | 1.50% AER | 3.55% AER | 4.00% AER | Up to 4.58% AER | 4.11% AER | 3.50% AER |
Interest | Monthly | Quarterly | Monthly | Monthly | Monthly | Monthly | Yearly | Monthly/Annually | Annually |
Minimum deposit | £1 | £0 | £0 | £0 | £1 | £1 | £50,000 | £1,000 | £1 |
Withdrawal limits | None | None | None | None | None | None | None | Minimum of £500 | None |
Business current account integration | Yes | No | No | Yes | No | Yes | Yes | No | No |
The rates compared are all the best variable rates offered in the instant access business savings accounts | Valid as of 08/05/2025
Interest Rate p.a. during the first six (6) months promotional period | ||
---|---|---|
Balance | Interest Rate p.a. | Tide Margin |
Up to £100,000.00 | 3.60% AER / 3.55% gross | 0.70% gross |
Between £100,000.01 and £500,000.00 | 3.81% AER / 3.75% gross | 0.50% gross |
Between £500,000.01 and £1,000,000.00 | 4.12% AER / 4.05% gross | 0.20% gross |
Over £1,000,000.00 | 4.22% AER / 4.15% gross | 0.10% gross |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £75,000.00 | 2.78% AER / 2.75% gross | 1.50% gross |
Over £75,000.00 | 0.00% AER / 0.00% gross | not applicable |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £100,000.00 | 3.29% AER / 3.25% gross | 1.00% gross |
Over £100,000.00 | 0.00% AER / 0.00% gross | not applicable |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £100,000 | 3.60% AER / 3.55% gross | 0.70% gross |
Between £100,000.01 and £150,000.00 | 3.81% AER / 3.75% gross | 0.50% gross |
Over £150,000.00 | 0.00% AER / 0.00% gross | not applicable |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £100,000.00 | 3.60% AER / 3.55% gross | 0.70% gross |
Between £100,000.01 and £500,000.00 | 3.81% AER / 3.75% gross | 0.50% gross |
Between £500,000.01 and £1,000,000.00 | 4.12% AER / 4.05% gross | 0.20% gross |
Over to £1,000,000.00 | 0.00% AER / 0.00% gross | not applicable |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £100,000.00 | 3.60% AER / 3.55% gross | 0.70% gross |
Between £100,000.01 and £500,000.00 | 3.81% AER / 3.75% gross | 0.50% gross |
Between £500,000.01 and £1,000,000.00 | 4.12% AER / 4.05% gross | 0.20% gross |
Over to £1,000,000.00 | 4.22% AER / 4.15% gross | 0.10% gross |
Interest rate | |
---|---|
Balance | Interest Rate p.a.* |
Up to £75,000.00 | 2.78% AER / 2.75% gross |
Over £75,000.00 | 0.00% AER / 0.00% gross |
Initial amount | Balance after 6 months | Balance after 18 months** |
---|---|---|
£100,000.00 | £101,788.93 | £103,851.49 |
£500,000.00 | £509,353.62 | £511,416.18 |
£1,000,000.00 | £1,019,568.51 | £1,021,631.07 |
£2,000,000.00 | £2,040,498.74 | £2,042,561.30 |
Initial amount | Balance after 6 months | Balance after 18 months** |
---|---|---|
£100,000.00 | £101,788.93 | £105,038.89 |
£500,000.00 | £509,353.62 | £512,603.58 |
£1,000,000.00 | £1,019,568.51 | £1,022,818.47 |
£2,000,000.00 | £2,040,498.74 | £2,043,748.70 |
Initial amount | Balance after 6 months | Balance after 18 months** |
---|---|---|
£100,000.00 | £101,788.93 | £105,468.84 |
£500,000.00 | £509,353.62 | £514,778.58 |
£1,000,000.00 | £1,019,568.51 | £1,024,993.47 |
£2,000,000.00 | £2,040,498.74 | £2,045,923.70 |
Initial amount | Balance after 6 months | Balance after 18 months** |
---|---|---|
£100,000.00 | £101,788.93 | £105,468.84 |
£500,000.00 | £509,353.62 | £528,637.79 |
£1,000,000.00 | £1,019,568.51 | £1,058,368.47 |
£2,000,000.00 | £2,040,498.74 | £2,079,298.70 |
Initial amount | Balance on the 1st of June 2025 | Balance on the 1st of June 2026** |
---|---|---|
£100,000.00 | £101,788.93 | £105,468.84 |
£500,000.00 | £509,353.62 | £528,637.79 |
£1,000,000.00 | £1,019,568.51 | £1,059,942.80 |
£2,000,000.00 | £2,040,498.74 | £2,124,056.90 |
Initial amount | Interest Rate AER (variable) | Balance after 12 months |
---|---|---|
£1,000 | 2.78% AER | £1,027.80 |
£75,000.00 | 2.78% AER | £77,085.00 |
£85,000.00 | 2.78% on the first £75,000, and 0% on the remaining £10,000 | £87,085.00 |