Tide | ![]() Barclays | ![]() Natwest | Monzo | Virgin Money | Cynergy Bank | Allica Bank | ![]() Shawbrook | ![]() Hampshire Trust Bank | |
---|---|---|---|---|---|---|---|---|---|
% interest on business savings account | Up to 4.48% AER | Up to 1.81% AER | Up to 1.71% AER | 1.50% AER | 3.55% AER | 4.00% AER | Up to 4.58% AER | 4.11% AER | 3.90% AER |
Interest | Monthly | Quarterly | Monthly | Monthly | Monthly | Monthly | Yearly | Monthly/Annually | Annually |
Minimum deposit | £1 | £0 | £0 | £0 | £1 | £1 | £50,000 | £1,000 | £1 |
Withdrawal limits | None | None | None | None | None | None | None | Minimum of £500 | None |
Business current account integration | Yes | No | No | Yes | No | Yes | Yes | No | No |
The rates compared are all the best variable rates offered in the instant access business savings accounts | Valid as of 15/04/2025
Interest Rate p.a. during the first six (6) months promotional period | ||
---|---|---|
Balance | Interest Rate p.a. | Tide Margin |
Up to £100,000.00 | 3.86% AER / 3.80% gross | 0.70% gross |
Between £100,000.01 and £500,000.00 | 4.07% AER / 4.00% gross | 0.50% gross |
Between £500,000.01 and £1,000,000.00 | 4.38% AER / 4.30% gross | 0.20% gross |
Over £1,000,000.00 | 4.48% AER / 4.40% gross | 0.10% gross |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £75,000.00 | 3.04% AER / 3.00% gross | 1.50% gross |
Over £75,000.00 | 0.00% AER / 0.00% gross | not applicable |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £100,000.00 | 3.55% AER / 3.50% gross | 1.00% gross |
Over £100,000.00 | 0.00% AER / 0.00% gross | not applicable |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £100,000 | 3.86% AER / 3.80% gross | 0.70% gross |
Between £100,000.01 and £150,000.00 | 4.07% AER / 4.00% gross | 0.50% gross |
Over £150,000.00 | 0.00% AER / 0.00% gross | not applicable |
Interest rate after the 6-months promotional period | ||
---|---|---|
Balance | Interest Rate p.a.* | Tide Margin |
Up to £100,000.00 | 3.86% AER / 3.80% gross | 0.70% gross |
Between £100,000.01 and £500,000.00 | 4.07% AER / 4.00% gross | 0.50% gross |
Between £500,000.01 and £1,000,000.00 | 4.38% AER / 4.30% gross | 0.20% gross |
Over to £1,000,000.00 | 0.00% AER / 0.00% gross | not applicable |
Interest rate | |
---|---|
Balance | Interest Rate p.a.* |
Up to £75,000.00 | 3.04% AER / 3.00% gross |
Over £75,000.00 | 0.00% AER / 0.00% gross |
Initial amount | Balance after 6 months | Balance after 18 months** |
---|---|---|
£100,000.00 | £101,915.11 | £104,195.11 |
£500,000.00 | £509,982.07 | £512,262.07 |
£1,000,000.00 | £1,020,828.83 | £1,023,108.83 |
£2,000,000.00 | £2,043,031.49 | £2,045,311.49 |
Initial amount | Balance after 6 months | Balance after 18 months** |
---|---|---|
£100,000.00 | £101,915.11 | £105,465.11 |
£500,000.00 | £509,982.07 | £513,532.07 |
£1,000,000.00 | £1,020,828.83 | £1,024,378.83 |
£2,000,000.00 | £2,043,031.49 | £2,046,581.49 |
Initial amount | Balance after 6 months | Balance after 18 months** |
---|---|---|
£100,000.00 | £101,915.11 | £105,853.05 |
£500,000.00 | £509,982.07 | £515,877.07 |
£1,000,000.00 | £1,020,828.83 | £1,026,723.83 |
£2,000,000.00 | £2,043,031.49 | £2,048,926.49 |
Initial amount | Balance after 6 months | Balance after 18 months** |
---|---|---|
£100,000.00 | £101,915.11 | £105,853.05 |
£500,000.00 | £509,982.07 | £530,559.28 |
£1,000,000.00 | £1,020,828.83 | £1,062,868.83 |
£2,000,000.00 | £2,043,031.49 | £2,085,071.49 |
Initial amount | Interest Rate AER (variable) | Balance after 12 months |
---|---|---|
£1,000 | 3.04% AER | £1,030.40 |
£75,000.00 | 3.04% AER | £77,280.00 |
£85,000.00 | 3.04% on the first £75,000, and 0% on the remaining £10,000 | £87,280.00 |