![]() Free | ![]() Smart | ![]() Pro | ![]() Max | |
---|---|---|---|---|
UK card transactions | Free | Free | Free | Free |
Foreign currency card transactions | 1.75% FX fees | 0% FX fees | 0% FX fees | 0% FX fees |
Transfers to/from other bank accounts | 20p per transfer | 25 free transfers | Unlimited free transfers | Unlimited free transfers |
Transfers to/from foreign bank accounts | 20p/transfer + 0.50% FX fee | 20p/transfer above free limit + 0.50% FX fee | No transfer fee + 0.50% FX fee | No transfer fee + 0.50% FX fee |
ATM withdrawals | £1 | £1 | £1 | £1 |
Cash deposits at the Post Office | 0.5% (minimum £2.50) | 0.5% (minimum £2.50) | 0.5% (minimum £2.50) | 0.5% (minimum £2.50) |
Cash deposits at a PayPoint | 3% | 3% | 3% | 3% |
Linked Instant Saver Interest | 3.04% on up to £75k, 0.00% on £75k+ | 3.55% on up to £100k, 0.00% on £100k+ | 3.86% on up to £100k, 4.07% on £100k - £150k, 0.00% on £150k+ | 3.86% on up to £100k, 4.07% on £100k - £500k, 4.38% on £500k - £1m |
Additional accounts | Not available* | 1 free additional account | 2 free additional accounts | 3 free additional accounts |
Expense Cards | £5/month per card | 1 free expense card | 2 free expense cards | 3 free expense cards |
Virtual debit card | ||||
Team Access | Free read-only access | 1 team member with enhanced access | 2 team members with enhanced access | 5 team members with enhanced access |
Invoicing | Send 3 free invoices per month | Send 3 free invoices per month | Send 3 free invoices per month | Unlimited |
Payment links | ||||
Tap to Pay | ||||
Free integration with third party accounting software | ||||
Tide Accounting | From £9.99 + VAT | From £9.99 + VAT | Tide Accounting free | Admin Extra free |
Benefits and rewards | Basic member perks | Enhanced rewards | Enhanced rewards | Enhanced rewards and 0.5% cashback on card purchases |
Support | Chat support | Prioritised chat and phone support | Prioritised chat and phone support | Prioritised chat and phone support, dedicated member support and priority callback on weekends |
Legal help | Not available | 24/7 legal helpline with trademark filing & disputes support | 24/7 legal helpline with trademark filing & disputes support | 24/7 legal helpline with trademark filing & disputes support |
Credit Flex | Subject to eligibility | Subject to eligibility | Subject to eligibility | Subject to eligibility |
* Additional accounts that are already open and beyond the respective plan's limit will have a fee of £4.99 per month per account.
Matt HerdBeaucroft Watches